| Date Year | Apprentice | Consideration | Occupation | Parents name | Address | Title for Parent | Deceased | Masters Name | Masters address | Company | Repository | |
| Apr 1682 | William Sampson | Servitude | Joiner | Guildhall Library | ||||||||
| 25 Mar 1682 | Robert Clayton | William Clayton | Whitwell, Derbyshire | Esquire | Y | John Sampson | Ironmongers Company | Guildhall Library | ||||
| 1 Sep 1684 | Isaac Sampson | Thomas Sampson | Citizen | John Sampson | Tallow ChandlersCompany | Guildhall Library | ||||||
| 1 Sep 1684 | James Sampson | John Sampson | John Sampson | Tallow ChandlersCompany | Guildhall Library | |||||||
| Jan 1690 | William Sampson | Servitude | Gardner | Guildhall Library | ||||||||
| Aug 1692 | John Sampson | Servitude | Weaver | Guildhall Library | ||||||||
| Mar 1693 | William Sampson | Servitude | Grocer | Guildhall Library | ||||||||
| Apr 1696 | John Sansome | Servitude | Cooper | Repository | ||||||||
| Oct 1696 | Isaac Sampson | Servitude | Tallow Chandler | Guildhall Library | ||||||||
| Mar 1698 | Robert Sampson | Redemption | Broderer | Guildhall Library | ||||||||
| 12 May 1692 | John Sampson | Charles Sampson | Citizen | Y | John Hicks | Armourers & Braziers Company | Guildhall Library | |||||
| Jun 1699 | Thomas Sampson | Servitude | Blacksmith | Guildhall Library | ||||||||
| Dec 1700 | William Sanson | Servitude | Weaver | Guildhall Library | ||||||||
| Jul 1700 | Oliver Samson | Servitude | Draper | Guildhall Library | ||||||||
| Oct 1701 | James Sanson | Servitude | Salter | Guildhall Library | ||||||||
| Mar 1703 | Anthony Sampson | Servitude | Loriner | Guildhall Library | ||||||||
| Jul 1705 | John Sampson | Redemption | Barber Surgeon | Guildhall Library | ||||||||
| Mar 1708 | Nathaniel Sampson | Servitude | Vintner | Guildhall Library | ||||||||
| May 1708 | Bradley Sampson | Servitude | Cordwainer | Guildhall Library | ||||||||
| Oct 1712 | John Samson | Servitude | Loriner | Guildhall Library | ||||||||
| 2 Jun 1708 | Richard Sampson | Richard Sampson | Citizen | John Cook | Fishmongers Company | Guildhall Library | ||||||
| Jul 1715 | William Samson | Servitude | Gardner | Guildhall Library | ||||||||
| 27 Jun 1709 | Elizabeth Samson | Richard Samson | St James Westminster | Gent | James Hayes | Broderers Company | Guildhall Library | |||||
| 1710 | Henry Sampson | 7 | Henry Sampson | East Stafford, parish of West Kingleton | Wm Harris | Dorchester | Cordwainer | Originsnetwork | ||||
| 1710 | James Sampson | 8 | James Sampson | Whitson in shire of Mess Nth Britain | Geo Howitson | Berwick/Tweed burg | Carpenter | Originsnetwork | ||||
| Aug 1717 | John Samson | Servitude | Feltmaker | Guildhall Library | ||||||||
| 1712 | Daniel Sampson | 7 | Daniel Sampson | late of Middleton cum Hordley, Suffolk | Y | Thos Mitchell | Ditchingham, Norfolk | fell | Originsnetwork | |||
| 1713 | Elizabeth Samson | 8 | John Samson | Sarah Kendrick | St Botolph Aldersgsate | Originsnetwork | ||||||
| 1713 | James Sampson | £3/10 | John Sampson | St Mgt Ilkinshall, Suff | Wm Haward | Bungay, Suff | Dish Turner | Originsnetwork | ||||
| 1713 | John Sampson | 10 | William Sampson | Norfolk | Thomas Coppen | Mildenhall | tay | Originsnetwork | ||||
| 1713 | Richard Sampson | £3/10 | Sampson | Blickling, Norfolk | Thos Bunn | Blickling, Norfolk | Cordwainer | Originsnetwork | ||||
| 1713 | Samuel Sampson | 5 | Samuel Sampson | Stepney | Wm Mears | Weaver Citizen | Originsnetwork | |||||
| 1714 | John Sampson | 2 | Leonard Sampson | Swinderby, Lincs | Ric Sumners | Swinderby, Lincs | but | Originsnetwork | ||||
| 1714 | John Sampson | 1.166666667 | Sampson | Thomas Jermyn | Holton, Suff | Blacksmith | Originsnetwork | |||||
| 1715 | Charles Sampson | 20 | Isaac Sampson | Gent | Edw Joslin | Clockmaker Citizen | Originsnetwork | |||||
| 1715 | James Sampson | 20 | Isaac Sampson | of the Minories, London | Gent | Jas Paull | Goldsmith Citizen | Originsnetwork | ||||
| Mar 1722 | Samuel Sampson | Servitude | Weaver | Guildhall Library | ||||||||
| 1716 | Isaac Sampson | 10 | Isaac Sampson | late of Stepney | Jos Sharrott | Joiner Citizen | Originsnetwork | |||||
| 1716 | Joseph Sampson | 9 | John Sampson | Southwark | Thos Stevenson | Barber Citizen | Originsnetwork | |||||
| Mar 1723 | Joseph Sampson | Servitude | Barber Surgeon | Guildhall Library | ||||||||
| 1717 | John Sampson | 28 | Philip Sampson | Falmouth | Gregory Raby | Falmouth | Gunsmith | Originsnetwork | ||||
| 1717 | Matthew Sampson | 8 | William Sampson | Thetford, Norf | Jos Lucas | Hopton, Suff | tay | Originsnetwork | ||||
| Mar 1724 | Thomas Sampson | Redemption | Haberdasher | Guildhall Library | ||||||||
| Sep 1724 | John Sampson | Redemption | Vintner | Guildhall Library | ||||||||
| 1718 | John Sampson | 10 | Leonard Sampson | William Pettiner | Lincoln | but | Originsnetwork | |||||
| 1718 | Peter Sampson | 15 | Thomas Sampson | Nevagissey, Cornwall | Jos Debell | E. Love, Cornwall | tobac | Originsnetwork | ||||
| 1718 | Robert Sampson | 5 | Rachael Sampson | Widow | Walt Baynton | Holnest, Dorset | Cordwainer | Originsnetwork | ||||
| 1718 | William Sampson | 2 | William Sampson | Y | Jn Hooley | frknit | Originsnetwork | |||||
| 1718 | William Sampson | 5 | Sampson | Geo Browne | Peterburgh, Nthts | Basket | Originsnetwork | |||||
| Dec 1725 | John Sampson | Servitude | Blacksmith | Guildhall Library | ||||||||
| May 1725 | John Sansome | Servitude | Weaver | Guildhall Library | ||||||||
| 1719 | Charles Sampson | £3/10 | John Sampson | Exeter | Fran Rottenbury | Exeter | Cordwainer | Originsnetwork | ||||
| 1719 | John Sampson | 55 | Henry Sampson | Y | Sam Adams | Bristol | Soapmaker | Originsnetwork | ||||
| 1719 | Lowray Sampson | 5 | Sampson | Widow | Jn Stebbings | South Lopton, Norfolk | Cordwainer | Originsnetwork | ||||
| 1719 | Thomas Sampson | 28 | Mary Sampson | Helstone, Cornwall | Jn Gyles | Helstone, Cornwall | Joiner | Originsnetwork | ||||
| 1719 | Thomas Sampson | 4 | Sampson | Jn Sampson | Faringdon, Berks | Weaver | Originsnetwork | |||||
| 1719 | Thomas Samson | 5 | Mary Samson | Helston, Cornwall | Jn Scaddon | Penzance, Cornwall | Joiner | Originsnetwork | ||||
| Mar 1726 | Richard Jnr Sampson | Servitude | Fishmonger | Guildhall Library | ||||||||
| 1720 | Benjamin Samson | 5 | Robert Samson | Y | Thos Howlen | Hockham Magna | Wheelwright | Originsnetwork | ||||
| 1720 | John Sampson | 10 | John Sampson | Exeter | John Martin | Exeter | Cooper | Originsnetwork | ||||
| 1720 | John Sampson | 12 | Richard Sampson | Gent | Y | John Hill | Marazion, Cornwall | Shipwright | Originsnetwork | |||
| 1720 | William Sampson | 40 | Faith Sampson | Mullion, Cornwall | Widow | Hen Polkinhorne | Helstone, Cornwall | Atty (Attourney) at Law | Originsnetwork | |||
| 1720 | William Sampson | 7 | Sampson | Sam Sampson | Wakefield, Yorks | periwig | Originsnetwork | |||||
| 1721 | James Sampson | 3 | Robert Sampson | Y | Fran Curle | Sahamtony, Suff | Blacksmith | Originsnetwork | ||||
| 1721 | Joseph Sampson | 5 | Anne Sampson | Box, Wilts | Widow | Geo Hayward | Box, Wilts | Corwainer | Originsnetwork | |||
| Dec 1728 | Thomas Sampson | Parentage | Tallow Chandler | Guildhall Library | ||||||||
| 7 May 1722 | William Samson | Thomas Samson | London Wall, London | Y | John Crews | Founders Company | Guildhall Library | |||||
| 3 Oct 1722 | Thomas Sampson | Thomas Sampson | Shaftesbury, Oxf | Y | John Haughton | Vintners Company | Guildhall Library | |||||
| 2 Apr 1723 | Robert Sampson | Turner Sampson | Wokingham, Berks | Thomas Lackfield | Cutlers Company | Guildhall Library | ||||||
| 1723 | Robert Sampson | £10/10 | Turner Sampson | Okenham | Y | Anth Sackfield | St Clem Danes | but | Originsnetwork | |||
| 1723 | William Sampson | 5 | Sampson | Wm Privett | Chillmark, Wilts | Mason | Originsnetwork | |||||
| Mar 1730 | Samuel Sampson | Servitude | Weaver | Guildhall Library | ||||||||
| 1724 | Elizabeth Sampson | £18/10 | Sampson | Eliz Travers | C C maker | Originsnetwork | ||||||
| Mar 1731 | William Samson | Servitude | Founder | Guildhall Library | ||||||||
| 6 Apr 1725 | Philip Clarke | Joseph Clarke | Tansley, Dby | John Sampson | Vintners Company | Guildhall Library | ||||||
| 1726 | Jere Sampson | 5 | Sampson | Bradwell, Essex | Jn Locking | Bocking, Essex | Weaver | Originsnetwork | ||||
| 1726 | Thomas Sampson | 5 | William Sampson | Thetford, Norf | Simon Goodwin | Buckingham, York | Sadler | Originsnetwork | ||||
| Apr 1733 | John Sampson | Servitude | Clothworker | Guildhall Library | ||||||||
| 1727 | Richard Sampson | 3 | Alex Sampson | Jon Hartnell | Stokedamell | rope | Originsnetwork | |||||
| Sep 1735 | Sampson | Servitude | Clothworker | Guildhall Library | ||||||||
| 1729 | John Sampson | 3 | William Sampson | Garbish Thorp, Norfolk | William Proctor | Garbish Thorp, Norfolk | Corwainer | Originsnetwork | ||||
| 1730 | Edward Sampson | 10 | Lewis Sampson | Y | Sam Dolphin | Earls Hill, Salop | skin | Originsnetwork | ||||
| 1730 | John Sampson | £1/10 | William Sampson | Geo Abbott | Flintham | tay | Originsnetwork | |||||
| 1730 | Richard Sampson | 20 | Thomas Sampson | St Mgt, Westminster | Gent | Jn Cock | Wheelwright Citizen | Originsnetwork | ||||
| 1731 | Cooper Sampson | 40 | Thomas Sampson | Southwark | Thos Cuthbert | Barber Citizen | Originsnetwork | |||||
| 1731 | Thomas Sampson | 14 | William Sampson | Reddisham | Jn Utting | Beccles, Suffolk | Baker | Originsnetwork | ||||
| 1 Dec 1731 | John Sampson | John Sampson | John Sampson | Vintners Company | Guildhall Library | |||||||
| 9 Sep 1734 | William Sampson | Hugh Sampson | St Geo East, London | Robert Hall | Feltmakers Company | Guildhall Library | ||||||
| Dec 1741 | Thomas Sanson | Servitude | Cutler | Guildhall Library | ||||||||
| May 1741 | Anthony Sampson | Parentage | Loriner | Guildhall Library | ||||||||
| 20 Oct 1735 | Edward Sampson | Edward Sampson | St James Clerkenwell, Middlesex | Y | John Legg | Tylers & Bricklayers Company | Guildhall Library | |||||
| 3 Dec 1735 | Lewis Sampson | Lewis Sampson | Presteigne Rad, Wal | Y | Charles Price | Vintners Company | Guildhall Library | |||||
| 1735 | Lewis Sampson | 21 | Lewis Sampson | Radnor | Chas Price | Vintner Citizen | Originsnetwork | |||||
| Sep 1743 | John Samson | Servitude | Turner | Guildhall Library | ||||||||
| 1737 | John Sampson | 140 | John Sampson | Colyton, Devon | John Doune | Crewkern, Somerset | Atty (Attourney) | Originsnetwork | ||||
| 1737 | John Sampson | £6/6 | Sampson | Thomas Sampson | Helstone, Cornwall | Joiner | Originsnetwork | |||||
| 1737 | Matthew Sampson | £- | Sampson | Thos Newsome | Grays Inn, Middlesex | Atty (Attourney) | Originsnetwork | |||||
| Apr 1747 | Richard Sampson | Servitude | Joiner | Guildhall Library | ||||||||
| 1741 | Henry Sampson | £10/10 | John Sampson | John Bailey | Retford, Notts | but | Originsnetwork | |||||
| 1741 | Paul Sampson | 5 | Sampson | Faulkstone, Kent | Ste Baker | Hythe | Cordwainer | Originsnetwork | ||||
| 1741 | Samuel Sampson | £8/8 | Sampson | Kirton, Linc | Geo Waterer | Doncaster | Barber Citizen | Originsnetwork | ||||
| 1741 | Thomas Samson | 8 | Samson | Tunstall, Suff | Pet Woods | Wickham Market | Baker | Originsnetwork | ||||
| 1741 | William Sampson | 1 | Hannah Sampson | Widow | Thos Church | Folkestone | hempdres | Originsnetwork | ||||
| 3 Jan 1742 | John Sampson | Sampson | Thomas Newby | Feltmakers Company | Guildhall Library | |||||||
| 24 Feb 1742 | Thomas Sampson | Philip Sampson | Merton, Surrey | Thomas Skilton | Ironmongers Company | Guildhall Library | ||||||
| 1742 | George Samson | 1 | Thomas Samson | Thos Colley | Hinckley, Leics | frknit | Originsnetwork | |||||
| 1742 | Robert Sampson | £4/4 | Sampson | Swaffham, Norf | Jn Brown | Hockham, Norfolk | Carpenter | Originsnetwork | ||||
| 1742 | Thomas Sampson | 30 | Thomas Sampson | Bruton, Somerset | Wm Dampier | Apoth. Citizen | Originsnetwork | |||||
| 1743 | John Sampson | £10/10 | John Sampson | Rob Monk | Cooper Citizen | Originsnetwork | ||||||
| 1743 | Thomas Sampson | 1 | Thomas Sampson | Jn Calow | Hinckley, Leics | frknit | Originsnetwork | |||||
| Mar 1750 | John Sampson | Redemption | Musician | Guildhall Library | ||||||||
| 1744 | William Samson | 9 | William Samson | Jn Ashley(snr) | Downham Market | Glov. | Originsnetwork | |||||
| 3 Feb 1745 | John Samson | Hugh Samson | St George, London/Middlesex | Thomas Newby | Feltmakers Company | Guildhall Library | ||||||
| 1745 | Edward Sampson | 350 | John Sampson | Henbury, Glos | Chas Harford | Bristol | Grocer | Originsnetwork | ||||
| 1745 | William Sampson | £7/7 | Elizabeth Sampson | Jn Clark | Anston, Yks | Weaver | Originsnetwork | |||||
| Feb 1752 | George Sampson | Servitude | Poulter | Guildhall Library | ||||||||
| Jul 1752 | John Sampson | Servitude | Cooper | Guildhall Library | ||||||||
| Nov 1753 | John Samson | Servitude | Feltmaker | Guildhall Library | ||||||||
| 1747 | Samuel Sampson | 120 | John Sampson | Thos Southcot | Ottery St Mary | Atty (Attourney) | Originsnetwork | |||||
| 1748 | Fran Sampson | 10 | Edward Sampson | Fran Gwyn | St Pauls, Covent Garden | Barber Citizen | Originsnetwork | |||||
| 1748 | Walter Sampson | 5 | Anthony Sampson | Ric James | Cooper Citizen | Originsnetwork | ||||||
| 1749 | Steven Sampson | 84 | Steven Sampson | Geo Starkin | St Jn, Wapping | Surgeon Citizen | Originsnetwork | |||||
| Apr 1756 | Michael Samson | Servitude | Weaver | Guildhall Library | ||||||||
| Jun 1757 | William Sampson | Redemption | Ironmonger | Guildhall Library | ||||||||
| 1752 | Mary Sampson | 4 | Richard Sampson | Ric Paul | Soran-arwothall | tay | Originsnetwork | |||||
| 1752 | Richard Sampson | 15 | Sampson | Ric Cooke | Bampton, Dev | serge | Originsnetwork | |||||
| Feb 1759 | John Sampson | Servitude | Weaver | Guildhall Library | ||||||||
| 1753 | James Sampson | 100 | Sampson | Edw Tymperon | St Martin in the Fields, London | Draughtsman to Ye Duke | Originsnetwork | |||||
| 1753 | William Sampson | 50 | Sampson | Cooper Sampson | Hurstperpoint, Suss | Surgeon | Originsnetwork | |||||
| 1754 | Ann Sampson | 9 | Sampson | Mary Foster | Staffs, Westhampton | Originsnetwork | ||||||
| 1754 | Henry Sampson | 14 | Sampson | Jonathan Cook | & Weymouth | tay | Originsnetwork | |||||
| Jul 1761 | Walter Sampson | Redemption | Cooper | Guildhall Library | ||||||||
| 1 Jul 1754 | John Windell | John Windell | Barking, Essex | William Sampson | Feltmakers Company | Guildhall Library | ||||||
| 1755 | John Sampson | 15 | Sampson | Ric Peirson | Roberts Bridge, Suss | tay | Originsnetwork | |||||
| 1756 | Ann Sampson | Sampson | Thos Pendon | Originsnetwork | ||||||||
| 1756 | George Samson | £3/3 | Samson | Henry Parsons | Waldon, Northants | Originsnetwork | ||||||
| 1756 | William Sampson | 3 | Sampson | Jos Carswell | Hastings | Baker | Originsnetwork | |||||
| 1757 | Simeon Sampson | £3/3 | Sampson | Sam Baunton | Exon | Weaver | Originsnetwork | |||||
| 25 Oct 1758 | Richard Sampson | Samuel Sampson | Wakefield, Yorks | Gentleman | William Sampson | Ironmongers Company | Guildhall Library | |||||
| 1758 | David Sampson | £10/10 | Sampson | Wm Nicholson | Norwich | Sadler | Originsnetwork | |||||
| Feb 1765 | Thomas Sampson | Servitude | Shipwright | Guildhall Library | ||||||||
| 2 Jul 1759 | Robert Truelove | Paul Truelove | St Dionis Backchurch, London, Middlesex | Y | William Sampson | Feltmakers Company | Guildhall Library | |||||
| 1759 | Thomas Samson | 10 | Samson | Jn Richards | Belstone | Joiner | Originsnetwork | |||||
| Aug 1766 | James Samson | Servitude | Weaver | Guildhall Library | ||||||||
| 1760 | John Sampson | £7/7 | Sampson | Benj Richards | Ottery | Carpenter | Originsnetwork | |||||
| 1760 | John Sampson | 10 | Sampson | William Dixon | Wakefield, Yorks | Joiner | Originsnetwork | |||||
| 1760 | Michael Sampson | £10/10 | Sampson | Thos Bright | East Retford | Surgeon Citizen | Originsnetwork | |||||
| 1760 | Morris Sampson | £10/10 | Sampson | Jeff Deck | Hullavington | Baker | Originsnetwork | |||||
| 1761 | Jacob Sampson | £2/2 | Sampson | Chas Ranger | Charlton, Glos | Carpenter | Originsnetwork | |||||
| 1761 | Thomas Sampson | 35 | Thomas Sampson | Wm Pout | Canterbury | Glov. | Originsnetwork | |||||
| 1761 | Thomas Sampson | 2 | Sampson | Wm Sampton | Charlton, Glos | Carpenter | Originsnetwork | |||||
| 1761 | William Sampson | £1/1 | Sampson | Mary Sheppardson | Fakenham, Norfolk | Collar | Originsnetwork | |||||
| 7 Jun 1762 | Thomas Samson | William Samson | Ilford, Essex | William Samson | Feltmakers Company | Guildhall Library | ||||||
| 1 Aug 1763 | Joseph Greenaway | John Greenaway | Shadwell, London, Middlesex | John Samson | Feltmakers Company | Guildhall Library | ||||||
| 1 Dec 1760 | Thomas Kirk | Isaac Kirk | Southwark, Surrey | Y | John Sampson | Feltmakers Company | Guildhall Library | |||||
| 1762 | Fran Sampson | 10 | Sampson | Benj Binham | St Thos, Exon | tay | Originsnetwork | |||||
| 1762 | Harry Samsome | 84 | Samsome | Josiah Foster | Charing Cross, Middlesex | Draper | Originsnetwork | |||||
| 2 May 1763 | Randall Horsely | John Horsely | Boxford, Suffolk | Y | William Samson | Feltmakers Company | Guildhall Library | |||||
| Dec 1770 | James Sampson | Servitude | Clothmaker | Guildhall Library | ||||||||
| 7 Jul 1766 | William Hill | Thomas Hill | St Saviour, Southwark, Surrey | Y | John Bazely | Feltmakers Company | Guildhall Library | |||||
| 4 Nov 1765 | James Shipman | John Shipman | St Saviour, Southwark, Surrey | Y | John Bazely | Feltmakers Company | Guildhall Library | |||||
| 1765 | Benjamin Sampson | 3 | Sampson | Jn Owchin | Wrentham Suff | Carpenter | Originsnetwork | |||||
| 1765 | John Sampson | 4 | Sampson | Thomas Bryand | Exon | Cordwainer | Originsnetwork | |||||
| 1765 | John Sampson | 2 | Sampson | Benj Newson | Wrentham, Suff | Linen Weaver | Originsnetwork | |||||
| 1765 | Moses Sampson | 2 | Sampson | Jn Lock | Hardwick, Norfolk | Woolen Weaver | Originsnetwork | |||||
| 1766 | George Sampson | 6 | Sampson | Rob Cuthbertson | Newcastle/Tyne | Barber | Originsnetwork | |||||
| Oct 1773 | James Samson | Parentage | Turner | Guildhall Library | ||||||||
| 1767 | James Sampson | 8 | Sampson | Ananias Shutford | Falmouth | Cooper | Originsnetwork | |||||
| 1767 | Mitchel Samson | 100 | Samson | Jn Chase | St Martin in the Fields, London | Merchant | Originsnetwork | |||||
| Dec 1774 | Richard Sampson | Servitude | Ironmonger | Guildhall Library | ||||||||
| 6 Jun 1768 | William Samson | William Samson | Wapping, London Middlesex | William Sampson | Feltmakers Company | Guildhall Library | ||||||
| 31 Aug 1769 | John Ranger | Solomon Ranger | Edmonton, Middlesex | William Sampson | Ironmongers Company | Guildhall Library | ||||||
| 1769 | John Sampson | 31 | Sampson | Thomas Medlam | East Redford | Ironmonger Citizen | Originsnetwork | |||||
| Sep 1776 | John Samson | Servitude | Barber | Guildhall Library | ||||||||
| 6 Aug 1770 | John Samson | William Samson | Wapping, London Middlesex | William Samson | Feltmakers Company | Guildhall Library | ||||||
| 1770 | Hugh Sampson | £3/3 | Sampson | Jn Blarney | Feock | Blacksmith | Originsnetwork | |||||
| 1770 | Martha Sampson | £10/10 | Sampson | Azariah Serjeant | Beaminster | mant | Originsnetwork | |||||
| Jul 1777 | Francis Samson | Servitude | Clothworker | Guildhall Library | ||||||||
| Jun 1778 | John Sampson | Servitude | Cooper | Guildhall Library | ||||||||
| 29 Apr 1772 | Thomas Blackett Bosville | Godfrey Bosville | Gunthwaite, Yorks | Esq | William Sampson | Ironmongers Company | Guildhall Library | |||||
| 2 Nov 1772 | John Beeby | John Beeby | John Samson | Feltmakers Company | Guildhall Library | |||||||
| 2 Nov 1772 | Samuel Redman | James Redman | Whitechapel, London Middlesex | John Samson | Feltmakers Company | Guildhall Library | ||||||
| 7 Mar 1774 | Samuel Samson | William Samson | Ilford, Essex | Citizen | William Samson | Feltmakers Company | Guildhall Library | |||||
| 1 Apr 1776 | John Beeby | John Beeby | Shadwell, London, Middlesex | Y | John Samson | Feltmakers Company | Guildhall Library | |||||
| 25 Apr 1776 | Robert Sampson | John Sampson | Watling St, London | Jeremiah Percy | Plumbers Company | Guildhall Library | ||||||
| 3 Oct 1776 | James Samson | William Samson | Ilford, Essex | William Samson | Feltmakers Company | Guildhall Library | ||||||
| 14 Nov 1776 | Samuel Sampson | John Sampson | Citizen | Benjamin Everidge | Glaziers Company | Guildhall Library | ||||||
| Oct 1787 | Thomas Samson | Servitude | Feltmaker | Guildhall Library | ||||||||
| 5 Aug 1782 | William Hall | Joseph Hall | Derby, Derbyshire | Y | William Samson | Feltmakers Company | Guildhall Library | |||||
| 3 Nov 1783 | John Carr | Thomas Carr | Christ Church, Southwark, Surrey | Y | William Samson | Feltmakers Company | Guildhall Library | |||||
| Mar 1790 | Walter Sampson | Servitude | Corwainer | Guildhall Library | ||||||||
| Mar 1799 | Charles Samson | Parentage | Weaver | Guildhall Library | ||||||||
| Mar 1799 | Henry Frederick Sansum | Redemption | Merchant Taylor | Guildhall Library | ||||||||
| Mar 1799 | Isaac Samson | Servitude | Weaver | Guildhall Library | ||||||||
| Mar 1799 | John Samson | Servitude | Weaver | Guildhall Library | ||||||||
| Mar 1804 | John Samson | Redemption | Patternmaker | Guildhall Library | ||||||||
| Mar 1804 | Thomas Samson | Redemption | Loriner | Guildhall Library | ||||||||
| Guildhall Library |